Tree of Life
Terms of Reference
To recognize individuals who have made superior, dedicated or particularly effective contributions to sustainable forest resource management, forest renewal or sustained yield integrated management of the forest and its intrinsic resources.
These contributions may, without limiting the scope, comprise any noteworthy achievement in activities undertaken by foresters or others such as forest renewal, stand tending, protection, management of the forest or any of its related resources such as wildlife, water, range or recreation, public awareness, betterment of human relations or increased public awareness, or support of forest-related youth organizations.
Criteria
The Award is intended primarily, but not exclusively, for members of the Institute.
Recipients will be designated by Canadian Institute of Forestry Section councils by means of their own choosing. This may be by action of the Council itself, selection by a committee, or open nominations and voting. Names of those designated will be forwarded to the Executive Director of the Institute.
The number of awards presented annually will be approximately 1.0% of the membership. The Executive Director will advise the section executive of the number of candidates who will be eligible for designation, based on the following table.
| Number of Members |
Number of Annual Awards |
| Up to 50 | 0.5 |
| 51-100 | 1 |
| 101-200 | 1.5 |
| 200+ | 2 |
The Award
Recipients will be presented with a Tree of Life pin and a certificate. Names of recipients will be published in The Forestry Chronicle and added to the roster of Tree of Life award holders which will be kept at the National Office and updated annually.
Award certificates will be prepared and sent, along with the Tree of Life pin, by the Executive Director to Section executives for presentation at a Section meeting. The award presentation will comprise reading of the statement of award and presentation at of the Tree of Life pin and certificate. In addition, the National Executive Committee may designate one or two individuals at large, to whom the Tree of Life Award may be presented at the annual meeting.
Tree of Life Recipients
| 2004/2005 |
Dave Dwyer, NS (posthumously) Don Pudlubny, RM Teresa Stokes, RM |
| 2003/2004 |
Marie Coyea, OR |
| 2002/2003 | Lorne Riley, OV David MacFarlane, MR Arden Whidden, NS Denes Bazjak, NL Andy Kenney, SO Richard Dempster, RM |
| 2001/2002 | David Oxley, MR Harry Graham, CO Victor Begrand, SK E. Kristian Morgenstern, AL |
| 2000/2001 | Lorne Swannell, VI John Sellers, OV A. David Kiil, RM Paul Woodard, RM William J. Roll, NW René Doucet, OR Allen Hopwood, VA/PA Harvey George Taylor, NF |
| 1999/2000 | P.K. Bidwell, NO Alex Dickson, MR Gordon Robb, MB Rod Thompson, SK David Sharpe, NF Ed Blackmore, NF Bruno Seppala, LW Frank Harrison, LW |
| 1998/1999 | Ian Methven, MR Brian Walker, CR Claude Godbout, OR J-L Kérouac, OR Conway Dermott, RM Arthur Peter, RM Bill Wilken, NF |
| 1997/1998 | Girvan Harrison, MR Kenny McGinn, MR Mark Clark, CR Robert J. Day, NW Robert Galloway ,NO J.R.M. Williams, SO W. K. Fullerton, OV Richard Walker, MB |
| 1996/1997 | Brian MacDonald ,RM Richard L. Rothwell, RM Bruce MacArthur, CR Keith McClain, CR Christopher W. Yeatman, AL William D. Towill, NW Bruce Belyea, MR |
| 1995/1996 | Peter Duinker, NW John K. Jeglum, CO Louis LaPierre, MR David Malcolm, MR George Garner, LW Ian Moss, CR Francis Donnelly, CR Murray Little, SK George Brown, SO Harvey Anderson, SO Kenneth Hearnden, National Dick Harkness, NW F.W. McDougall, RM Robert H. Swanson, RM Dave Rannard, MB |
| 1994/1995 | Jeffrey Thorpe, SK W.L. Johnson, NS Malcolm Squires, NW Jeffrey Monty, AL Dianne Beaven, MB John Casteel, CR William J. Revel, CR Alfred J. Campbell, OV Gordon Young, MR Hon. Anne McLellan, National |
| 1993/1994 | J. C. Mercier, OV John Torunski, MR James M. Kitz, RM Mick Lalor, RM Jeffrey Thorpe, SK Gordon L. Stone, CO R. L. Macnaughton, CO Alan Furniss, VA Harold Peacock, MB Roy Klein, NWO J. W. Moser, Jr.(SAF), National Anne Camozzi, NS |
| 1992/1993 | Gordon Baskerville ,MR John Gilbert, MR Harry Struik, CO Peter Jackson, NS Clifford B. Smith, RM James A. Beck, RM Bill Jonas, MB |
| 1991/1992 | Jim Clark, RM Bruce Dancik, RM Derek Brown, NF Bill Bourgeois, VI Art Walker, VI Noel Golder, LW Don Start, LW Frank Pendl, VA Peter Sanders, VA Ross Waldron, MB Boyd Brown, SN Carl Halland, SK Herb Bax, NWO Al Todd, CR |
| 1990/1991 | H.J. (Joe) O'Neill, MR Will Stiell, AL Don Grant, VA J.Harry G. Smith, VA R.J.F. Elder, VI J.D. MacArthur, CH Lorne Brace, RM Reginald Loomis, RM Web Webster, MB |
| 1989/1990 |
Jack Flowers, NWO |



